2020 was the year of bread makers, DIY projects, and a whole lot of Bob Ross painting sessions at home. Black Friday and Cyber Monday 2020 were different, but people still spent a whole lot of money.
In fact, U.S. shoppers spent a record $34.36 billion on retail websites over the five-day period from Thanksgiving to Cyber Monday, up from $28.49 billion for the same period last year. Digital revenue missed projections as more shoppers heeded retailer warnings to shop earlier to avoid out-of-stock items or shipping delays and took advantage of pre-Thanksgiving discounts.
Frasca Digital has the ability to crawl and categorize more than a million Shopify E-commerce stores and all their products weekly. With Black Friday and Cyber Monday (BFCM) coming up soon here in 2021, we decided to do a deep dive into our historical data for black Monday of 2020, and here are the products that saw the most growth during that time.
Here’s the chart:
Ranking | Product | Number Of Products | Growth in BFCM | Products |
---|---|---|---|---|
1 | Monitors | 447 | 2356% | View All |
2 | Vitamins & Lifestyle Supplements | 8240 | 1322% | View All |
3 | Colllectibles | 9544 | 505% | View All |
4 | Gift Box | 10408 | 456% | View All |
5 | Headphones | 17606 | 338% | View All |
6 | Furniture | 1898 | 331% | View All |
7 | Yarn Crafts | 1863 | 301% | View All |
8 | Action Figures | 2244 | 270% | View All |
9 | Tablets | 629 | 280% | View All |
10 | Herbs and Spices | 5028 | 277% | View All |
Going by the number of products, It was mostly the same as always and it was clothing that ruled the top there. Here’s how it looks:
Ranking | Product | Number Of Products | Growth in BFCM | Products |
---|---|---|---|---|
1 | Tops | 155431 | -3% | View All |
2 | Bags and Handbags | 132325 | 5% | View All |
3 | Dresses | 129637 | 23% | View All |
4 | T-Shirt | 110142 | 1% | View All |
5 | Earrings | 77140 | 22% | View All |
6 | Necklace | 58512 | -4% | View All |
7 | Gift Cards | 57132 | 218% | View All |
8 | Home Improvements | 44407 | 7% | View All |
9 | Books | 37407 | 37% | View All |
10 | Lightings | 30875 | 24% | View All |
How did we get the data? We took the data from the BFCM week and also added the moving average of the 8 weeks prior to that week, and yeah, that pretty much sums it up.
Need help selling any of these product categories online?
Frasca Digital understands data better than anyone else. Contact us today and let us help your company sell more with Shopify!